|
|
Model | Flow GPM |
Pressure PSI |
Motor H.P |
Voltage 1 Phase |
Voltage 3 Phase |
Total Amps 1 Phase |
Total Amps 3 Phase |
Size In. L/W/H |
GH210EA | 2.1 | 1000 | 1.5 | 110 | - | 12.1 | - | 24/12/14 |
GH315EA | 3 | 1500 | 3 | 230 | - | 12 | - | 24/12/14 |
GH411EA | 4 | 1100 | 3 | 230 | 208/575/480 | 17 | 9.8/3/4.4 | 30/20/16 |
GH420EA | 4 | 2000 | 5 | 230 | 208/575/480 | 22 | 14.6/5/6.6 | 30/20/16 |
GH429EA | 4 | 2900 | 7.5 | 230 | 208/575/480 | 33 | 22.5/7.5/9.8 | 30/20/16 |
GH440EA | 4 | 4000 | 10 | - | 208/575/480 | - | 29/10/12.5 | 30/20/16 |
GH543EA | 5.4 | 3000 | 10 | - | 208/575/480 | - | 29/10/12.5 | 30/20/16 |
GH562EA | 5.6 | 2000 | 7.5 | 230 | 208/575/480 | 33 | 22.5/7.5/9.8 | 30/20/16 |
GH612EA | 6 | 1200 | 5 | 230 | 208/575/480 | 22 | 14.6/5/6.6 | 30/20/16 |
GH620EA | 6 | 2000 | 7.5 | 230 | 208/575/480 | 33 | 22.5/7.5/9.8 | 30/20/16 |
GH812EA* | 8 | 1200 | 7.5 | 230 | 208/575/480 | 33 | 22.5/7.5/9.8 | 30/20/16 |
GH820EA* | 8 | 2000 | 10 | - | 208/575/480 | - | 29/10/12.5 | 30/20/16 |
GH830EA* | 8 | 3000 | 15 | - | 208/575/480 | - | 40/14.5/18.1 | 38/28/19 |
* Complete with 2 single lance guns, upstream chemical injection and dual 50 ft. hose assemblies |
|
|
Model | Flow GPM |
Pressure PSI |
Heater Input | Motor H.P. | Amps 208V |
Amps 480V | 3 Phase 575V | Size Inches |
GH410K424A | 4 | 1100 | 24KW | 3 | 72.5 | 33.3 | 26.6 | 32/24/50H |
GH410K448A | 4 | 1100 | 48KW | 3 | 134.8 | 62.2 | 49.7 | 32/24/50H |
GH420K424A | 4 | 2000 | 24KW | 5 | 77.1 | 35.5 | 28.4 | 32/24/50H |
GH420K448A | 4 | 2000 | 48KW | 5 | 139.6 | 64.4 | 51.8 | 32/24/50H |
GH429K424A | 4 | 2900 | 24KW | 7.5 | 85 | 39.1 | 31.3 | 32/24/50H |
GH429K448A | 4 | 2900 | 48KW | 7.5 | 147.5 | 68 | 54.4 | 32/24/50H |
GH440K448A | 4 | 4000 | 48KW | 10 | 154 | 70.9 | 56.7 | 32/24/50H |
GH440K472A | 4 | 4000 | 72KW | 10 | - | 99.8 | 79.9 | 32/24/50H |
GH543K448A | 5.4 | 3000 | 48KW | 10 | 154 | 70.9 | 56.7 | 32/24/50H |
GH543K472A | 5.4 | 3000 | 72KW | 10 | - | 99.8 | 79.9 | 32/24/50H |
GH562K448A | 5.6 | 2000 | 48KW | 7.5 | 147.5 | 68 | 54.4 | 32/24/50H |
GH562K472A | 5.6 | 2000 | 72KW | 7.5 | - | 96.9 | 77.6 | 32/24/50H |
GH612K448A | 6 | 1200 | 48KW | 5 | 139.6 | 64.4 | 51.8 | 32/24/50H |
GH620K448A | 6 | 2000 | 48KW | 7.5 | 147.5 | 68 | 54.4 | 32/24/50H |
GH620K472A | 6 | 2000 | 72KW | 7.5 | - | 96.9 | 77.6 | 32/24/50H |
|
|
Model | Flow GPM |
Pressure PSI |
Heater Input | Motor H.P. | Amps 208V |
Amps 480V | 3 Phase 575V | Size Inches |
GH812K2448A | 8 | 1200 | 48KW | 7.5 | 147.5 | 68 | 54.4 | 53/48/38H |
GH812K2472A | 8 | 1200 | 72KW | 7.5 | - | 96.9 | 77.6 | 53/48/38H |
GH820K2448A | 8 | 2000 | 48KW | 10 | 154 | 70.9 | 56.7 | 53/48/38H |
GH820K2472A | 8 | 2000 | 72KW | 10 | - | 99.8 | 79.9 | 53/48/38H |
GH830K2448A | 8 | 3000 | 48KW | 15 | 165 | 75.9 | 60.7 | 53/48/38H |
GH830K2472A | 8 | 3000 | 72KW | 15 | - | 104.8 | 83.9 | 53/48/38H |
|
|
|
|
Model | Flow GPM |
Pressure PSI | Motor H.P | Voltage 3 Phase | Total AMPS | Dimensions L"xW"xH" |
GH420K448A-EX1 | 4.0 | 2000 | 5 | 480/575 | 65/52 | 54/48/48 |
GH429K448A-EX1 | 4.0 | 2900 | 7.5 | 480/575 | 68/55 | 54/48/48 |
GH440K448A-EX1 | 4.0 | 4000 | 10 | 480/575 | 70/57 | 54/48/48 |
OGH420K448A-EX1 | 4.0 | 2000 | 7.5 | 480/575 | 68/55 | 60/48/54 |
OGH429K448A-EX1 | 4.0 | 2900 | 10 | 480/575 | 70/57 | 60/48/54 |
OGH440K448A-EX1 | 4.0 | 4000 | 15 | 480/575 | 76/61 | 60/48/54 |
|
|
Model | Flow GPM |
Pressure PSI |
Motor H.P |
Total Amps 230V-1PH | Total Amps 208V-3PH | Total Amps 480V-3PH | Total Amps 575V-3PH | Size Inches |
GH411G40A | 4 | 1100 | 3 | 17 | 9.8 | 4.4 | 3.5 | 48/30/52H |
GH420G40A | 4 | 1900 | 5 | 22 | 14.6 | 6.6 | 5.3 | 48/30/52H |
GH429G40A | 4 | 2900 | 7.5 | 33 | 22.5 | 10.2 | 8.2 | 48/30/52H |
GH543G40A | 5.4 | 3000 | 10 | n/a | 29 | 13.1 | 10.5 | 48/30/52H |
GH562G40A | 5.6 | 2000 | 7.5 | 33 | 22.5 | 10.2 | 8.2 | 48/30/52H |
GH612G40A | 6 | 1200 | 5 | 22 | 14.6 | 6.6 | 5.3 | 48/30/52H |
GH620G40A | 6 | 2000 | 7.5 | 33 | 22.5 | 10.2 | 8.2 | 48/30/52H |
GH812G40A | 8 | 1200 | 7.5 | 33 | 22.5 | 10.2 | 8.2 | 48/30/52H |
GH820G40A | 8 | 2000 | 10 | n/a | 29 | 13.1 | 10.5 | 48/30/52H |
GH830G40A | 8 | 3000 | 15 | n/a | 40 | 18.1 | 14.5 | 55/38/52H |
|
|